| Celcius | Fahrenheit | Gas Mark | Description |
| 110 | 225 | 1/4 | very cool/very slow |
| 130 | 250 | 1/2 | |
| 140 | 275 | 1 | cool |
| 150 | 300 | 2 | |
| 170 | 325 | 3 | very moderate |
| 180 | 350 | 4 | moderate |
| 190 | 375 | 5 | |
| 200 | 400 | 6 | moderately hot |
| 220 | 425 | 7 | hot |
| 230 | 450 | 8 | |
| 240 | 475 | 9 | very hot |
Showing posts with label conversion. Show all posts
Showing posts with label conversion. Show all posts
14 April 2008
oven temperature
13 April 2008
egg size
| Size | Europe | USA | Australia | Indonesia |
| Mega | > 72 gr | |||
| Jumbo | > 71 gr | > 68 gr | ||
| Extra Large | > 73 gr | 65 - 71 gr | 60 - 67 gr | |
| Large | 63 - 73 gr | 58 - 64 gr | 52 - 59 gr | 60 gr |
| Medium | 53 - 63 gr | 51 - 57 gr | 43 - 51 gr | 50 gr |
| Small | <> | 44 - 50 gr | 40 gr | |
| Peewee | 35 - 44 gr | |||
| Size | Traditional | |||
| 0 | > 75 gr | |||
| 1 | 70 - 75 gr | |||
| 2 | 65 - 70 gr | |||
| 3 | 60 - 65 gr | |||
| 4 | 55 - 60 gr | |||
| 5 | 50 - 55 gr | |||
| 6 | 45 - 50 gr | |||
| 7 | <> |
Source: wikipedia, femina
Subscribe to:
Posts (Atom)